Notice Board

STAFF SELECTION COMMISSION(MPR) RAIPUR
COMBINED GRADUATE LEVEL EXAMINATION 2011

The interviews of CGL-2011 in r/o SSC(MPR) will start from 24-10-11 in the o/o SSC(MPR), F-Jalvihar Colony, Nishant Villa, Raipur from 10 AM onwards. Date wise schedule along with reporting time in r/o all selected candidates is placed below. Candidates have to come on their dates along with their original documents. They are supposed to bring their OPTION form duly signed ( Print out of Online or Offline ) . Attestation form and Biodata form duly filled up and signed is also to be submitted on the day of the interview ( both these forms are downloadable).
CLICK HERE TO DOWNLOAD BIO-DATA FORM.
CLICK HERE TO DOWNLOAD OPTION FORM.
CLICK HERE TO DOWNLOAD ATTESTATION FORM.

DATE OF INTERVIEW:- 24.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6204600650 VIRENDRA BAHADUR DEWANGAN 6 8.30AM
2 6204600995 VIKAS KUMAR 8.30AM
3 6204000738 VEERENDRA KUMAR 1 8.30AM
4 6204000499 VEERBHADRA SATYARTHI 1 8.30AM
5 6204001560 UMESH KHAPERDEY 1 8.30AM
6 6203600044 THANGMINLEN HAOKIP 2 8.30AM
7 6204600157 SURANJAN KUMAR MEENA 2 8.30AM
8 6204600844 SUMRAN SINGH MEENA 2 8.30AM
9 6204604141 SUBHENDRA KUMAR RAJ 8.30AM
10 6204601486 SHYAM KUMAR CHOUDHARY 8.30AM
11 6204601250 SHRADDHA JAIN 11.00AM
12 6204600118 SHEO PRATAP SINGH 11.00AM
13 6202600138 SANTOSH KUMAR 6 11.00AM
14 6204601452 SANJAYA KUMAR GRAHACHARYA 6 11.00AM
15 6202600529 SANJAY KUMAR 6 11.00AM

DATE OF INTERVIEW:- 24.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6204600940 RUPESH KUMAR SAHU 6 8.30AM
2 6202600140 ROHIT KUMAR 8.30AM
3 6204600546 RITESH KUMAR SAHU 6 8.30AM
4 6202600703 RAVINDER DIMRI 8.30AM
5 6202000122 RAVI SHANKAR PANDIT 6 8.30AM
6 6202600691 RAVI RANJAN GUPTA 6 8.30AM
7 6204600556 RANJIT KUMAR 6 8.30AM
8 6202000121 RANJEET KUMAR SINGH 6 8.30AM
9 6202601176 RANJAN KUMAR 8.30AM
10 6204601308 RAKESHKUMAR 3 8.30AM
11 6202600413 RAJIV RANJAN 6 11.00AM
12 6202000341 RAJESH KUMAR YADAV 6 11.00AM
13 6204600278 RAJESH KUMAR 6 11.00AM
14 6204602168 RAJEEV KUMAR SINGH 11.00AM
15 6204601016 RAJ KUMAR RAM 1 11.00AM

DATE OF INTERVIEW:- 25.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6202600060 RAHUL RANWAS 1 8.30AM
2 6204601398 PRAVIN KUMAR 6 8.30AM
3 6204001572 PRAGYASHIL ANAND 1 8.30AM
4 6203600023 PRABHU PRASAD GUPTA 6 8.30AM
5 6204000895 PAWAN TOPPO 2 8.30AM
6 6202600513 PANKAJ PATEL 8.30AM
7 6204600376 PANKAJ KUMAR 6 8.30AM
8 6204600721 PALLAV PARGANIHA 6 8.30AM
9 6204600156 NITIN SRIVASTAVA 8.30AM
10 6204600588 NISHANT KUMAR 8.30AM
11 6204601307 NARENDRA RAI 11.00AM
12 6202000819 MOHAMMED SALMAN ZAFAR 11.00AM
13 6204001712 MEGHA AGRAWAL 11.00AM
14 6202000609 MANORANJAN KUMAR JHA 11.00AM
15 6202600025 MANISH KUMAR SINGH 6 11.00AM

DATE OF INTERVIEW:- 25.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6201000084 MAHENDRA PRASAD YADAV 8.30AM
2 6204001227 MAHENDRA MEENA 2 8.30AM
3 6204000971 LOKESH KUMAR 8.30AM
4 6202600679 KAUSHALENDRA KUMAR SUMAN 8.30AM
5 6202600080 KANHAIYA KUMAR 7 8.30AM
6 6202000003 KAMLESH THAKKAR 5 8.30AM
7 6202602745 INDU BHUSHAN 4 8.30AM
8 6203600055 HRIDAYA NARAYAN 8.30AM
9 6204604278 GAUTAM KUMAR 4 8.30AM
10 6204601736 DINBANDHU DINANATH 8.30AM
11 6202600460 DHANANJAY KUMAR 6 11.00AM
12 6202000308 DEEPAK PATEL 6 11.00AM
13 6204600008 DEEN DAYAL MEENA 2 11.00AM
14 6204600360 CHITRASEN SAHU 6 11.00AM
15 6204603730 CHANDRASHEKHAR JANGADE 1 11.00AM

DATE OF INTERVIEW:- 27.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6204601159 CHANDRAJEET KUMAR GUPTA 6 8.30AM
2 6202000942 BINOD KUMAR CHOUDHARY 6 8.30AM
3 6204000482 BINOD KUMAR 1 8.30AM
4 6204000420 BINJHESH RANJAN NAYAK 6 8.30AM
5 6202001013 BHEESHM SONI 6,4 8.30AM
6 6204602278 BHASKAR KAR 1 8.30AM
7 6204604127 BALRAM KUMAR PATEL 6 8.30AM
8 6202000344 AWADH BIHARI THAKUR 8.30AM
9 6204600164 AVADHESH KUMAR 6 8.30AM
10 6202000046 ASHUTOSH KUMAR SINGH 8.30AM
11 6007600557 TAPAN KUMAR RAUL 6 11.00AM
12 6007600558 TAPAN KUMAR JHA 11.00AM
13 6007000037 SWATI AGARWAL 11.00AM
14 6007600446 SHRIDHAR KUMARHSAHU 6 11.00AM
15 6007600461 SATISH CHANDRA MISHRA 11.00AM

DATE OF INTERVIEW:- 27.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6007601365 SASHI RANJAN PANDEY 8.30AM
2 6204601977 AJAY KUMAR 6 8.30AM
3 6204600722 ADITYA SHARMA 8.30AM
4 6204600935 ABHISHEK RANJAN 6 8.30AM
5 6202000002 ASHUTOSH KUMAR SAO 6,5 8.30AM
6 6202600418 ASHOK KUMAR YADAV 6 8.30AM
7 6204604226 ASHISH KUMAR GAUTAM 1 8.30AM
8 6204000261 ANNAVARPU SANTOSHKRISHNA 8.30AM
9 6204600296 AMRITES SHUKLA 8.30AM
10 6202601158 AJAY KUMAR SONI 6 8.30AM
11 6007600643 SAROJ KUMAR DEWANGAN 6 11.00AM
12 6007003538 SANTOSH KUMAR SINGH 11.00AM
13 6007600661 ROOP NARAYAN 6 11.00AM
14 6007002773 RIZWAN AHMED 6 11.00AM
15 6007001935 RAVINDRA KUMAR CHATURVEDI 4 11.00AM

DATE OF INTERVIEW:- 28.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6006001633 YATISH SHIVHARE 6 8.30AM
2 6001602478 VIVEK MISHRA 8.30AM
3 6005601099 VINOD KUMAR 1 8.30AM
4 6005003550 VIKAS YADAV 6 8.30AM
5 6006600195 UTTAM KUMAR 6 8.30AM
6 6005600064 UMESH YADAV 6 8.30AM
7 6005004085 TARUN KUMAR ASATI 8.30AM
8 6001006905 SUNIL KUMAR 6,5 8.30AM
9 6005001642 SHYAMU SAHDEV SINGH 3 8.30AM
10 6012600123 SHIVENDRA SINGH 6 8.30AM
11 6008000156 SHIV SHANKAR SHARMA 4 11.00AM
12 6009000007 SHIV SHANKAR SHARMA 6 11.00AM
13 6006002246 SHEKHAR KUMAR NEEM 1 11.00AM
14 6001601333 SHAILENDRA KUMAR 11.00AM
15 6001005814 SAURABH SHRIVASTAVA 4 11.00AM

DATE OF INTERVIEW:- 28.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6001601516 SATEESH KUMAR RAI 6 8.30AM
2 6006600369 SANTOSH KUMAR 8.30AM
3 6009600012 SANJAY KUMAR SINHA 8.30AM
4 6001004777 SANJAY KUMAR 6 8.30AM
5 6006005119 SANDEEP GARG 8.30AM
6 6005602691 S RAGHAVENDRAN 3 8.30AM
7 6005600358 ROHIT RANJAN KUMAR 6 8.30AM
8 6009000419 RITESH KUMAR 8.30AM
9 6006001324 RISHI KANT KHARAL 1 8.30AM
10 6006002156 RAVINDRA KUMAR 6 8.30AM
11 6006000068 RAVI VARMA 1 11.00AM
12 6005600577 RANJIT KUMAR 4 11.00AM
13 6009600102 RANJEET KUMAR SHARMA 6 11.00AM
14 6006001757 RAKSHANAND TEMBHURNE 1 11.00AM
15 6007000146 RAJNEESH PATEL 6 11.00AM

DATE OF INTERVIEW:- 29.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6001004762 RAJKUMAR MEHTA 6 8.30AM
2 6010000365 RAJESH SINGH 8.30AM
3 6006001758 RAJESH PATIDAR 6 8.30AM
4 6007001939 RAJESH NAYAK 8.30AM
5 6009000114 RAJESH KISANRAO BORSE 6 8.30AM
6 6001601373 RAJEEV RANJAN 6 8.30AM
7 6005602043 RAJEEV KUMAR SHARMA 8.30AM
8 6001001575 RAJA KHARE 6 8.30AM
9 6001001129 RAHUL KUMAR 6 8.30AM
10 6006001560 RAHUL CHOUDHARY 6 8.30AM
11 6007002006 PREM CHAND 6 11.00AM
12 6006003396 PRASHANT YADAV 6 11.00AM
13 6006002551 PRASHANT KUMAR JHA 6 11.00AM
14 6005000766 PRABHAT ARYA 1 11.00AM
15 6006002321 PINKESH JAIN 11.00AM

DATE OF INTERVIEW:- 29.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6007000033 PAWAN KUMAR 4 8.30AM
2 6005000666 PAVAN BANSAL 8.30AM
3 6006001886 PARITOSH SANKHLA 6 8.30AM
4 6001600405 PANKAJ KUMAR 6 8.30AM
5 6004000355 OM PRAKASH DUBEY 8.30AM
6 6006004628 NITISH VERMA 6 8.30AM
7 6006000563 NIRAJ MEGHWAL 1 8.30AM
8 6001001229 NIKESH RANJAN 6 8.30AM
9 6009000212 NAZIM KHAN 8.30AM
10 6007600462 MUKESH KUMAR 6 8.30AM
11 6003000968 MUKESH AMBLE 1 11.00AM
12 6010600388 MOHIT KUMAR MANDOWRA 6 11.00AM
13 6006003207 MOHAMMED ILIYAS SHEIKH 11.00AM
14 6006600141 MITHUN SONI 6 11.00AM
15 6006000662 MILIND RAGHUVANSHI 4 11.00AM

DATE OF INTERVIEW:- 31.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6007600282 MD SHAMS RAZA 6 8.30AM
2 6004000426 MANOJKUMARSHRIVASTAVA 8.30AM
3 6005000679 MANOJ PRATAP SINGH CHOWDH 1 8.30AM
4 6007600418 MANOJ KUMAR 6 8.30AM
5 6005602617 MANISH KUMAR GUPTA 4 8.30AM
6 6007002017 MANISH KUMAR 6 8.30AM
7 6007002026 MANISH KUMAR 6 8.30AM
8 6005002078 MANISH GUPTA 8.30AM
9 6006001785 MANISH ABHICHANDANI 8.30AM
10 6009600026 MAHIPAL KUMAR DEO 6 8.30AM
11 6001602127 MAHENDRA BHAI THAKUR 6 11.00AM
12 6001600197 LALIT KUMAR JHA 11.00AM
13 6009000314 KUMAR ABHINAV 6 11.00AM
14 6006004501 KOSHLENDRA GOUD 11.00AM
15 6001001486 KAMAL JOSHI 11.00AM

DATE OF INTERVIEW:- 31.10.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6005000860 JITENDRA KUMAR MISHRA 8.30AM
2 6006000006 JINENDRA PAWAR 1 8.30AM
3 6001600357 JAI PRAKASH GANGWANI 8.30AM
4 6005003975 HARIOM 1 8.30AM
5 6012000391 GULSHAN KUMAR 8.30AM
6 6006000133 GEETU KUMARI 8.30AM
7 6007600811 GAURAV SAXENA 4 8.30AM
8 6001000535 G KUMBESHAN 1 8.30AM
9 6005600362 DWIREPH GUNJAN 6 8.30AM
10 6007000445 DURGESH ATHIYA 1 8.30AM
11 6006004783 DISHESH AGRAWAL 11.00AM
12 6006004612 DHIRAJ KUMAR GOME 1 11.00AM
13 6007600740 DHARMENDRA KUMAR 6,4 11.00AM
14 6005001525 DHARMENDRA KUMAR 1 11.00AM
15 6006002123 CHETAN SAXENA 11.00AM

DATE OF INTERVIEW:- 01.11.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6005601261 CHARAN SINGH MEENA 2 8.30AM
2 6006003679 CHANDRESH AGRAWAL 8.30AM
3 6007603098 CHANDRA PRAKASH PANDEY 4 8.30AM
4 6007600769 CHANDAN KUMAR 8.30AM
5 6007600181 BRIJESH KUMAR MISHRA 8.30AM
6 6001004451 BHUPENDRA SINGH PARMAR 6 8.30AM
7 6005600816 BHOOPENDRA SINGH TOMAR 8.30AM
8 6006601263 BHARAT KUMAR TAMRAKAR 6 8.30AM
9 6007001364 BALMUKUND SHIVHARE 6,4 8.30AM
10 6006000256 AYUSH JAIN 8.30AM
11 6003001088 AVINASH CHANDRA 6 11.00AM
12 6001001026 ATUL MISHRA 11.00AM
13 6006005170 ATUL K TIWARI 11.00AM
14 6007000547 ASHUTOSH TIWARI 11.00AM
15 6005004521 ASHUTOSH SHARMA 11.00AM

DATE OF INTERVIEW:- 01.11.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6007000098 ASHUTOSH MISHRA 8.30AM
2 6007600768 ASHISH KUMAR VERMA 6 8.30AM
3 6007600303 ARVIND KUMAR LAL 8.30AM
4 6007600004 ARVIND KUMAR 6 8.30AM
5 6001000573 ARVIND BHARDWAJ 6 8.30AM
6 6005601741 ANURAG AGARWAL 8.30AM
7 6006000656 ANUBHOOTI GUPTA 8.30AM
8 6001000322 ANKUSH BHATNAGAR 8.30AM
9 6006004125 ANKUL BARIA 1 8.30AM
10 6006001790 ANKIT GANGWAR 6 8.30AM
11 6005002065 ANKIT AGARWAL 11.00AM
12 6006001834 ANIL KUMAR VERMA 6 11.00AM
13 6007600115 ANIL KUMAR DUBEY 4 11.00AM
14 6005003091 ANAND KUMAR SHARMA 11.00AM
15 6001000016 AMITABH SHUKLA 11.00AM

DATE OF INTERVIEW:-02.11.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6003000312 AMIT KUMAR BISEN 6 8.30AM
2 6002000172 AMIT KUMAR 4 8.30AM
3 6004000234 ALOK RANJAN 8.30AM
4 6009600025 ALOK KUMAR MISHRA 8.30AM
5 6005600392 ALOK KUMAR ASTHANA 8.30AM
6 6001600438 AKHILESH KUMAR RAI 8.30AM
7 6006004397 AKASH WADIA 1 8.30AM
8 6005601195 AJAYENDRA SINGH CHAUHAN 8.30AM
9 6005003282 AJAY RAI SAXENA 3 8.30AM
10 6001001152 AJAY KUMAR 6 8.30AM
11 6001000317 AJAY GOUR 6 11.00AM
12 6007600449 ABHISHEK RAJ 6 11.00AM
13 6005000568 ABHISHEK AZAD 1 11.00AM
14 6005005248 ABHINAV SINGH 6 11.00AM
15 6007001348 ABHAY KUMAR 6 11.00AM

DATE OF INTERVIEW:- 03.11.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6001004988 YOGENDRA SINGH SEMONIYA 1 8.30AM
2 6202601331 VIKAS KUMAR 1 8.30AM
3 6204601795 VED PRAKASH KASHYAP 6 8.30AM
4 6006002411 SURAJ KUMAR 6 8.30AM
5 6007600431 SUNNY RIJWANI 8.30AM
6 6201600042 SUJEET KUMAR BISWAS 1 8.30AM
7 6001002859 SUBODH KUMAR 6 8.30AM
8 6001005661 SHRIRAM NEMA 8.30AM
9 6005600618 SHASHI KANT JHA 6 8.30AM
10 6204601657 SHARVAN KUMAR 6 8.30AM
11 6202600250 SANJEEV KUMAR GUPTA 11.00AM
12 6006000179 SANJAY HUMMAD 6 11.00AM
13 6012000361 SANGHARSH KUMAR JAISWAL 6 11.00AM
14 6001602878 ROBIN GARG 11.00AM
15 6202601777 RITESH RAJ 6 11.00AM

DATE OF INTERVIEW:- 03.11.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6002000397 RAVI KUMAR SONI 6 8.30AM
2 6009600060 RANJIT KUMAR 6 8.30AM
3 6007001434 RAM BALI KUMAR 6 8.30AM
4 6007001712 RAJENDRA PRASAD AHIRWAR 1 8.30AM
5 6006004872 RAJENDRA KUMAR 8.30AM
6 6001600485 RAJEEV KUMAR SINGH 1 8.30AM
7 6006001654 RAHUL RATHORE 1 8.30AM
8 6202600489 RABINDRA KUMAR MAHTO 6 8.30AM
9 6005004678 PUNEET KUMAR RAJAK 1 8.30AM
10 6204603675 PRAMOD KUMAR PATEL 6 8.30AM
11 6202600846 PINTU KUMAR TIWARI 11.00AM
12 6204603375 PANKAJ KUMAR 11.00AM
13 6003001432 PANKAJ BATRI 6 11.00AM
14 6204600197 OLIVER KUJUR 2 11.00AM
15 6006003327 NITIN VERMA 6 11.00AM

DATE OF INTERVIEW:- 04.11.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6001001812 NAVIN KUMAR 6 8.30AM
2 6007602543 NAND KISHOR PRASAD 6 8.30AM
3 6005600979 NAMO NARAYAN MEENA 2 8.30AM
4 6005600856 MOHAMAD NASHEEM KHAN 6 8.30AM
5 6204602210 MANOJ KUMAR 6 8.30AM
6 6001001010 MADHUKANT RAGHU 8.30AM
7 6204001645 KUNDAN LAL PARGANIHA 6 8.30AM
8 6001601831 JAYA VISHWAKARMA 6 8.30AM
9 6202000376 JATIN MENGHANI 8.30AM
10 6007000326 GIRIJESH GUPTA 6 8.30AM
11 6007600416 DHANANJAY KUMAR 6 11.00AM
12 6001600640 DEVENDRA VISWAKARMA 6 11.00AM
13 6202602461 DEEPANKUR SAMUEL NATH 2 11.00AM
14 6202602620 CHANDRAKANT KASHYAP 6 11.00AM

DATE OF INTERVIEW:- 04.11.2011
Sl No. Roll No. Name of the candidate Cat REPORTING TIME
1 6204600164 AVADHESH KUMAR 6 8.30AM
2 6204600137 ATISH KUMAR 6 8.30AM
3 6001600487 ASHISH NIGAM 8.30AM
4 6001001943 ASHISH KUMAR RAI 1 8.30AM
5 6204001348 ASHISH KUMAR 6 8.30AM
6 6202000754 ANURAG KUMAR GUPTA 6 8.30AM
7 6009000451 ANKITA RATHORE 8.30AM
8 6005601916 AMIT VAJPAYEE 8.30AM
9 6007001906 AMIT KUMAR SONI 6 8.30AM
10 6204601875 AMAR KUMAR SEN 6 8.30AM
11 6001601130 ABHISHEK BAJPAI 11.00AM
12 6006002795 ABHISHEK AGNIHOTRI 11.00AM
13 6005600066 ABHAY KUMAR 11.00AM
         

Disclaimer
The contents of this site are informatory in nature.
You are advised to verify the same from Commission's office or from the notices published in the 'Employment News'.


COPYRIGHT © STAFF SELECTION COMMISSION, ALL RIGHTS RESERVED.